POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 22 Brad Keselowski Dodge Discount Tire 185.427 29.122 Leader
2 33 Kevin Harvick Chevrolet Rheem 185.027 29.185 -0.063
3 60 Carl Edwards Ford Copart 184.495 29.269 -0.147
4 20 Denny Hamlin Toyota Interstate Batteries 184.250 29.308 -0.186
5 18 Kyle Busch Toyota Z-Line Designs 184.168 29.321 -0.199
6 98 Paul Menard Ford Richmond Water Heaters / Menards 183.306 29.459 -0.337
7 6 Ricky Stenhouse Jr.* Ford Roush Fenway Racing 183.100 29.492 -0.370
8 11 Brian Scott* Toyota Stop Repair Bills.com 182.852 29.532 -0.410
9 27 Greg Biffle Ford Red Man Moist Snuff 182.747 29.549 -0.427
10 32 Brian Vickers Toyota Dollar General 182.673 29.561 -0.439
11 16 Colin Braun* Ford Roush Fenway Racing 182.359 29.612 -0.490
12 88 Kelly Bires Chevrolet HendrickCars.com 182.309 29.620 -0.498
13 12 Justin Allgaier Dodge Verizon Wireless 182.125 29.650 -0.528
14 21 John Wes Townley Chevrolet Zaxby's 181.843 29.696 -0.574
15 66 Steve Wallace Toyota 5-Hour Energy 181.830 29.698 -0.576
16 1 James Buescher* Chevrolet Phoenix Racing 181.720 29.716 -0.594
17 96 Dennis Setzer Dodge Stratosphere 181.531 29.747 -0.625
18 99 Trevor Bayne Toyota Aaron's Dream Machine 181.525 29.748 -0.626
19 70 Shelby Howard Chevrolet Foretravel Motorcoach 181.080 29.821 -0.699
20 09 Scott Riggs Ford RAB Racing 180.620 29.897 -0.775
21 42 Parker Kligerman* Dodge Smith Iron Works 180.620 29.897 -0.775
22 87 Joe Nemechek Chevrolet FrontRowJoe.com 180.114 29.981 -0.859
23 15 Michael Annett Toyota Pilot Travel Centers 180.084 29.986 -0.864
24 156 Kevin Lepage Chevrolet Start Energy Drink 180.000 30.000 -0.878
25 05 Willie Allen Chevrolet 31-W Insulation / CertainTeed 179.922 30.013 -0.891
26 62 Brendan Gaughan Toyota South Point Hotel & Casino 179.892 30.018 -0.896
27 107 Danny Efland Chevrolet Shred 360 / M&W Towing / Stratosphere 179.862 30.023 -0.901
28 40 Mike Bliss Chevrolet Bad Boy Buggies / Buck Commander 179.360 30.107 -0.985
29 31 Stanton Barrett Chevrolet Fuel-Doctor.com 179.217 30.131 -1.009
30 90 Danny O'Quinn Jr. Chevrolet D'Hondt Humphrey Motorsports 179.069 30.156 -1.034
31 38 Jason Leffler Toyota Great Clips 178.926 30.180 -1.058
32 43 Scott Lagasse Jr. Ford Dr. Gadget / EverybodyGets1.com 178.212 30.301 -1.179
33 81 Michael McDowell Dodge Monte Carlo Resort & Casino 177.772 30.376 -1.254
34 01 Mike Wallace Chevrolet Monster Diesel 177.317 30.454 -1.332
35 10 Chad Blount Toyota Braun Racing 177.078 30.495 -1.373
36 24 Eric McClure Ford Hefty 176.869 30.531 -1.409
37 7 Danica Patrick+ Chevrolet GoDaddy.com 176.638 30.571 -1.449
38 28 Kenny Wallace+ Chevrolet Federated Auto Parts 176.303 30.629 -1.507
39 61 Josh Wise+ Ford Stratosphere 174.848 30.884 -1.762
40 34 Tony Raines+ Chevrolet Planet Hollywood Resort & Casino 173.572 31.111 -1.989
41 23 Robert Richardson Jr.+ Chevrolet Southern Pride Trucking / Stratosphere Hotel 171.816 31.429 -2.307
42 26 Brian Keselowski+ Dodge Stratosphere 170.315 31.706 -2.584
43 49 Mark Green Chevrolet Jay Robinson Inc. 178.690 30.220 -1.098
Did Not Qualify
44 35 Jason Keller Chevrolet TriStar Motorsports 178.165 30.309 -1.187
45 92 Johnny Chapman Dodge K-Automotive Motorsports 178.018 30.334 -1.212
46 73 Derrike Cope Dodge AssetProtect 177.673 30.393 -1.271
47 104 Jeremy Clements Chevrolet Boudreaux's Butt Paste 177.357 30.447 -1.325
48 91 Stephen Leicht Chevrolet D'Hondt Humphrey Motorsports 176.823 30.539 -1.417
49 183 John Borneman III Ford Super Seal Construction Products 175.222 30.818 -1.696
50 102 Andy Ponstein Chevrolet CarLocate.com 174.588 30.930 -1.808
51 89 Morgan Shepherd Chevrolet Lagina Plumbing 173.449 31.133 -2.011