| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 179.868 | 30.022 | Leader |
| 2 | 27 | Greg Biffle | Ford | Red Man Moist Snuff | 179.313 | 30.115 | -0.093 |
| 3 | 60 | Carl Edwards | Ford | Copart | 178.772 | 30.206 | -0.184 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 178.188 | 30.305 | -0.283 |
| 5 | 32 | Brian Vickers | Toyota | Dollar General | 178.141 | 30.313 | -0.291 |
| 6 | 09 | Scott Riggs | Ford | RAB Racing | 178.130 | 30.315 | -0.293 |
| 7 | 38 | Jason Leffler | Toyota | Great Clips | 177.871 | 30.359 | -0.337 |
| 8 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 177.848 | 30.363 | -0.341 |
| 9 | 16 | Colin Braun* | Ford | Roush Fenway Racing | 177.743 | 30.381 | -0.359 |
| 10 | 40 | Mike Bliss | Chevrolet | Bad Boy Buggies / Buck Commander | 177.661 | 30.395 | -0.373 |
| 11 | 22 | Brad Keselowski | Dodge | Discount Tire | 177.567 | 30.411 | -0.389 |
| 12 | 11 | Brian Scott* | Toyota | Stop Repair Bills.com | 177.480 | 30.426 | -0.404 |
| 13 | 88 | Kelly Bires | Chevrolet | HendrickCars.com | 177.113 | 30.489 | -0.467 |
| 14 | 20 | Denny Hamlin | Toyota | Interstate Batteries | 177.072 | 30.496 | -0.474 |
| 15 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 176.904 | 30.525 | -0.503 |
| 16 | 87 | Joe Nemechek | Chevrolet | FrontRowJoe.com | 176.864 | 30.532 | -0.510 |
| 17 | 42 | Parker Kligerman* | Dodge | Smith Iron Works | 176.852 | 30.534 | -0.512 |
| 18 | 33 | Kevin Harvick | Chevrolet | Rheem | 176.626 | 30.573 | -0.551 |
| 19 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 176.430 | 30.607 | -0.585 |
| 20 | 1 | James Buescher* | Chevrolet | Phoenix Racing | 176.355 | 30.620 | -0.598 |
| 21 | 6 | Ricky Stenhouse Jr.* | Ford | Roush Fenway Racing | 176.188 | 30.649 | -0.627 |
| 22 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 176.177 | 30.651 | -0.629 |
| 23 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 176.125 | 30.660 | -0.638 |
| 24 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 176.074 | 30.669 | -0.647 |
| 25 | 156 | Kevin Lepage | Chevrolet | Start Energy Drink | 176.062 | 30.671 | -0.649 |
| 26 | 10 | Chad Blount | Toyota | Braun Racing | 175.810 | 30.715 | -0.693 |
| 27 | 21 | John Wes Townley | Chevrolet | Zaxby's | 175.724 | 30.730 | -0.708 |
| 28 | 43 | Scott Lagasse Jr. | Ford | Dr. Gadget / EverybodyGets1.com | 175.421 | 30.783 | -0.761 |
| 29 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 175.279 | 30.808 | -0.786 |
| 30 | 49 | Mark Green | Chevrolet | Jay Robinson Inc. | 175.234 | 30.816 | -0.794 |
| 31 | 01 | Mike Wallace | Chevrolet | Monster Diesel | 175.069 | 30.845 | -0.823 |
| 32 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 174.492 | 30.947 | -0.925 |
| 33 | 81 | Michael McDowell | Dodge | Monte Carlo Resort & Casino | 173.807 | 31.069 | -1.047 |
| 34 | 31 | Stanton Barrett | Chevrolet | Fuel-Doctor.com | 173.427 | 31.137 | -1.115 |
| 35 | 05 | Willie Allen | Chevrolet | 31-W Insulation / CertainTeed | 172.750 | 31.259 | -1.237 |
| 36 | 73 | Derrike Cope | Dodge | AssetProtect | 172.293 | 31.342 | -1.320 |
| 37 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 171.657 | 31.458 | -1.436 |
| 38 | 102 | Andy Ponstein | Chevrolet | CarLocate.com | 171.369 | 31.511 | -1.489 |
| 39 | 28 | Kenny Wallace | Chevrolet | Federated Auto Parts | 171.282 | 31.527 | -1.505 |
| 40 | 183 | John Borneman III | Ford | Super Seal Construction Products | 171.238 | 31.535 | -1.513 |
| 41 | 34 | Tony Raines | Chevrolet | Planet Hollywood Resort & Casino | 171.184 | 31.545 | -1.523 |
| 42 | 91 | Stephen Leicht | Chevrolet | D'Hondt Humphrey Motorsports | 171.000 | 31.579 | -1.557 |
| 43 | 23 | Robert Richardson Jr. | Chevrolet | Southern Pride Trucking / Stratosphere Hotel | 170.638 | 31.646 | -1.624 |
| 44 | 107 | Danny Efland | Chevrolet | Shred 360 / M&W Towing / Stratosphere | 170.535 | 31.665 | -1.643 |
| 45 | 96 | Dennis Setzer | Dodge | Stratosphere | 170.336 | 31.702 | -1.680 |
| 46 | 26 | Brian Keselowski | Dodge | Stratosphere | 170.175 | 31.732 | -1.710 |
| 47 | 24 | Eric McClure | Ford | Hefty | 169.667 | 31.827 | -1.805 |
| 48 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 168.755 | 31.999 | -1.977 |
| 49 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing | 167.400 | 32.258 | -2.236 |
| 50 | 61 | Josh Wise | Ford | Stratosphere | 166.692 | 32.395 | -2.373 |
| 51 | 92 | Johnny Chapman | Dodge | K-Automotive Motorsports | - | - | - |
* Denotes Rookie