| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Montoya | Chevrolet | Target | 186.168 | 29.006 | Leader |
| 2 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 186.085 | 29.019 | -0.013 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 185.835 | 29.058 | -0.052 |
| 4 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 185.637 | 29.089 | -0.083 |
| 5 | 24 | Jeff Gordon | Chevrolet | Pepsi Max / DuPont | 185.522 | 29.107 | -0.101 |
| 6 | 39 | Ryan Newman | Chevrolet | Tornados | 185.414 | 29.124 | -0.118 |
| 7 | 20 | Joey Logano | Toyota | The Home Depot | 185.382 | 29.129 | -0.123 |
| 8 | 18 | Kyle Busch | Toyota | M&M's | 185.230 | 29.153 | -0.147 |
| 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 185.122 | 29.170 | -0.164 |
| 10 | 12 | Brad Keselowski | Dodge | Penske Racing | 184.811 | 29.219 | -0.213 |
| 11 | 16 | Greg Biffle | Ford | 3M | 184.811 | 29.219 | -0.213 |
| 12 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 184.716 | 29.234 | -0.228 |
| 13 | 9 | Kasey Kahne | Ford | Budweiser | 184.622 | 29.249 | -0.243 |
| 14 | 56 | Martin Truex Jr. | Toyota | NAPA Gold Filters | 184.445 | 29.277 | -0.271 |
| 15 | 13 | Max Papis | Toyota | GEICO | 184.294 | 29.301 | -0.295 |
| 16 | 82 | Scott Speed | Toyota | Red Bull | 184.106 | 29.331 | -0.325 |
| 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 184.087 | 29.334 | -0.328 |
| 18 | 00 | David Reutimann | Toyota | Tums | 183.924 | 29.360 | -0.354 |
| 19 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 183.899 | 29.364 | -0.358 |
| 20 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 183.824 | 29.376 | -0.370 |
| 21 | 2 | Kurt Busch | Dodge | Miller Lite | 183.673 | 29.400 | -0.394 |
| 22 | 6 | David Ragan | Ford | UPS | 183.611 | 29.410 | -0.404 |
| 23 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 183.598 | 29.412 | -0.406 |
| 24 | 1 | Jamie McMurray | Chevrolet | McDonald's | 183.517 | 29.425 | -0.419 |
| 25 | 98 | Paul Menard | Ford | Moen / Menards | 183.436 | 29.438 | -0.432 |
| 26 | 47 | Marcos Ambrose | Toyota | Kingsford / Scott Products | 183.287 | 29.462 | -0.456 |
| 27 | 11 | Denny Hamlin | Toyota | FedEx Ground | 183.225 | 29.472 | -0.466 |
| 28 | 17 | Matt Kenseth | Ford | Crown Royal | 182.605 | 29.572 | -0.566 |
| 29 | 36 | Mike Bliss | Chevrolet | KimKardashian Fragrance / Sephora.com | 182.494 | 29.590 | -0.584 |
| 30 | 55 | Michael McDowell | Toyota | Prism Motorsports | 182.488 | 29.591 | -0.585 |
| 31 | 34 | Travis Kvapil | Ford | Long John Silver's | 182.476 | 29.593 | -0.587 |
| 32 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 182.149 | 29.646 | -0.640 |
| 33 | 38 | David Gilliland | Ford | Taco Bell | 181.824 | 29.699 | -0.693 |
| 34 | 19 | Elliott Sadler | Ford | Stanley | 181.702 | 29.719 | -0.713 |
| 35 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 181.293 | 29.786 | -0.780 |
| 36 | 99 | Carl Edwards | Ford | Aflac / Kellogg's | 181.293 | 29.786 | -0.780 |
| 37 | 66 | Dave Blaney | Toyota | Prism Motorsports | 181.190 | 29.803 | -0.797 |
| 38 | 43 | A.J. Allmendinger | Ford | Valvoline | 181.147 | 29.810 | -0.804 |
| 39 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 180.923 | 29.847 | -0.841 |
| 40 | 7 | Robby Gordon | Toyota | Monster Energy | 180.898 | 29.851 | -0.845 |
| 41 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 180.880 | 29.854 | -0.848 |
| 42 | 83 | Brian Vickers | Toyota | Red Bull | 180.832 | 29.862 | -0.856 |
| 43 | 29 | Kevin Harvick | Chevrolet | Pennzoil Ultra | 180.385 | 29.936 | -0.930 |
| 44 | 37 | Kevin Conway* | Ford | Extenze | 176.413 | 30.610 | -1.604 |
| 45 | 26 | Boris Said | Ford | Southern Pride Trucking | 174.368 | 30.969 | -1.963 |
* Denotes Rookie