Qualifying - Round 4
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.687 | 205.88 |
| 2 | Ron Krisher | 6.716 | 205.38 |
| 3 | Rodger Brogdon | 6.725 | 205.16 |
| 4 | Allen Johnson | 6.732 | 204.88 |
| 5 | Greg Anderson | 6.737 | 204.73 |
| 6 | Shane Gray | 6.738 | 204.39 |
| 7 | Bob Yonke | 6.745 | 204.57 |
| 8 | Warren Johnson | 6.745 | 204.26 |
| 9 | Jason Line | 6.748 | 205.07 |
| 10 | Jeg Coughlin | 6.751 | 205.51 |
| 11 | Greg Stanfield | 6.754 | 204.45 |
| 12 | Vinnie Deceglie | 6.754 | 204.32 |
| 13 | Johnny Gray | 6.761 | 204.60 |
| 14 | V Gaines | 6.761 | 204.57 |
| 15 | Ronnie Humphrey | 6.766 | 204.70 |
| 16 | Rickie Jones | 6.767 | 204.14 |
| ------------------------ | |||
| 17 | Steve Spiess | 6.772 | 202.76 |
| 18 | Larry Morgan | 6.781 | 203.34 |
| 19 | Kurt Johnson | 6.785 | 203.58 |
| 20 | Erica Enders | 6.793 | 204.32 |
| 21 | Danny Gruninger | 6.816 | 202.79 |
| 22 | Gordie Rivera | 6.821 | 201.70 |
| 23 | Jim Cunningham | 6.921 | 201.34 |
| 24 | John Nobile | 13.381 | 62.50 |
| 25 | Justin Humphreys | 18.570 | 35.31 |
Qualifying - Round 3
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.687 | 205.88 |
| 2 | Ron Krisher | 6.716 | 205.38 |
| 3 | Rodger Brogdon | 6.725 | 205.16 |
| 4 | Allen Johnson | 6.732 | 204.88 |
| 5 | Greg Anderson | 6.737 | 204.73 |
| 6 | Shane Gray | 6.738 | 204.39 |
| 7 | Bob Yonke | 6.745 | 204.57 |
| 8 | Warren Johnson | 6.745 | 204.26 |
| 9 | Jason Line | 6.748 | 205.07 |
| 10 | Jeg Coughlin | 6.751 | 205.51 |
| 11 | Greg Stanfield | 6.754 | 204.45 |
| 12 | Vinnie Deceglie | 6.754 | 204.32 |
| 13 | Johnny Gray | 6.761 | 204.60 |
| 14 | V Gaines | 6.761 | 204.57 |
| 15 | Ronnie Humphrey | 6.766 | 204.70 |
| 16 | Rickie Jones | 6.767 | 204.14 |
| ------------------------ | |||
| 17 | Steve Spiess | 6.772 | 202.76 |
| 18 | Larry Morgan | 6.781 | 203.34 |
| 19 | Kurt Johnson | 6.785 | 203.58 |
| 20 | Erica Enders | 6.793 | 204.32 |
| 21 | Danny Gruninger | 6.816 | 202.79 |
| 22 | Gordie Rivera | 6.821 | 201.70 |
| 23 | Jim Cunningham | 6.936 | 200.59 |
| 24 | John Nobile | 13.381 | 62.50 |
| 25 | Justin Humphreys | 18.570 | 35.31 |
Qualifying - Round 2
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.706 | 205.47 |
| 2 | Ron Krisher | 6.716 | 205.38 |
| 3 | Allen Johnson | 6.732 | 204.88 |
| 4 | Greg Anderson | 6.737 | 204.51 |
| 5 | Rodger Brogdon | 6.746 | 205.13 |
| 6 | Johnny Gray | 6.761 | 204.60 |
| 7 | V Gaines | 6.761 | 204.11 |
| 8 | Jeg Coughlin | 6.762 | 205.38 |
| 9 | Vinnie Deceglie | 6.762 | 204.32 |
| 10 | Jason Line | 6.764 | 204.82 |
| 11 | Ronnie Humphrey | 6.766 | 204.70 |
| 12 | Shane Gray | 6.773 | 204.26 |
| 13 | Rickie Jones | 6.790 | 202.91 |
| 14 | Greg Stanfield | 6.793 | 204.01 |
| 15 | Warren Johnson | 6.800 | 203.22 |
| 16 | Bob Yonke | 6.804 | 204.11 |
| 17 | Steve Spiess | 6.805 | 203.09 |
| 18 | Kurt Johnson | 6.810 | 203.19 |
| 19 | Justin Humphreys | 6.811 | 202.85 |
| 20 | Larry Morgan | 6.811 | 203.03 |
| 21 | Erica Enders | 6.812 | 203.49 |
| 22 | Danny Gruninger | 6.815 | 202.70 |
| 23 | Jim Cunningham | 6.865 | 202.79 |
| 24 | Gordie Rivera | 6.903 | 191.27 |
| 25 | John Nobile | 13.549 | 62.29 |
Qualifying - Round 1
| Place | Driver | ET | Top MPH |
| 1 | Ron Krisher | 6.716 | 205.38 |
| 2 | Allen Johnson | 6.732 | 204.88 |
| 3 | Rodger Brogdon | 6.746 | 204.76 |
| 4 | Greg Anderson | 6.749 | 204.48 |
| 5 | Mike Edwards | 6.757 | 203.31 |
| 6 | Johnny Gray | 6.761 | 204.39 |
| 7 | V Gaines | 6.761 | 204.11 |
| 8 | Jason Line | 6.764 | 204.66 |
| 9 | Ronnie Humphrey | 6.766 | 204.70 |
| 10 | Shane Gray | 6.773 | 204.26 |
| 11 | Vinnie Deceglie | 6.775 | 204.32 |
| 12 | Jeg Coughlin | 6.779 | 205.22 |
| 13 | Rickie Jones | 6.790 | 202.91 |
| 14 | Greg Stanfield | 6.793 | 203.95 |
| 15 | Bob Yonke | 6.800 | 204.11 |
| 16 | Kurt Johnson | 6.804 | 203.19 |
| 17 | Warren Johnson | 6.805 | 203.22 |
| 18 | Justin Humphreys | 6.810 | 202.85 |
| 19 | Larry Morgan | 6.811 | 203.03 |
| 20 | Danny Gruninger | 6.868 | 202.00 |
| 21 | Jim Cunningham | 6.905 | 202.79 |
| 22 | Steve Spiess | 14.592 | 32.34 |
| 23 | Gordie Rivera | 17.943 | 33.84 |
| 24 | John Nobile | 22.987 | 25.83 |
| 25 | Erica Enders | DQ | 0 |